| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G609629 | Single Family Property | 4 | 3.00 | 2400 | |
| 1 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G608299 | Single Family Property | 7 | 3.00 | 2644 | |
| 0 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G604851 | Single Family Property | 5 | 3.00 | 2588 | |
| 3 | $172,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G609306 | Single Family Property | 3 | 2.00 | 1372 | |
| 6 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G611858 | Single Family Property | 4 | 1.00 | 1296 | |
| 4 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G609531 | Single Family Property | 3 | 1.00 | 988 | |
| 2 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G609146 | Single Family Property | 3 | 1.00 | 1008 | |
